Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 39 | 15.4 | 129 | 50.8 | 94 | 37 |
M | 40 | 15.7 | 130 | 51.2 | 98 | 38.6 |
L | 41 | 16.1 | 131 | 51.6 | 102 | 40.2 |
XL | 42 | 16.5 | 132 | 52 | 106 | 41.7 |
XXL | 43 | 16.9 | 133 | 52.4 | 110 | 43.3 |
Pattern Type:
Sleeve Type:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Style:
Theme: