Size | Length | Waist | ||
cm | inch | cm | inch | |
S | 87 | 34.3 | 72 | 28.3 |
M | 88 | 34.6 | 77 | 30.3 |
L | 89 | 35 | 82 | 32.3 |
XL | 90 | 35.4 | 87 | 34.3 |
XXL | 91 | 35.8 | 92 | 36.2 |
3XL | 92 | 36.2 | 97 | 38.2 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Pattern Type:
Material:
Occasion:
Process:
Style:
Theme: