Size | US | UK | EUR | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 98 | 38.6 | 72 | 28.3 | 116 | 45.7 |
L | 10 | 14 | 40 | 99 | 39 | 76 | 29.9 | 121 | 47.6 |
XL | 12 | 16 | 42 | 100 | 39.4 | 80 | 31.5 | 126 | 49.6 |
XXL | 14 | 18 | 44 | 101 | 39.8 | 84 | 33.1 | 131 | 51.6 |
3XL | 16 | 20 | 46 | 102 | 40.2 | 88 | 34.6 | 136 | 53.5 |
4XL | 18 | 22 | 48 | 103 | 40.6 | 92 | 36.2 | 141 | 55.5 |
5XL | 20 | 24 | 50 | 104 | 40.9 | 96 | 37.8 | 146 | 57.5 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.